Results of NanoGong 4.1 Testing
Page contents
- 1. Background
- 2. NanoGong Applet 4.1 Testing in Different Machines
- 3. NanoGong 4.1 Moodle Module Testing in Different Machines
- 4. Conclusions
1. Background
In March 2011 Sun released a new version of their Java run time environment (RTE), which included new security measures concerning the use of JavaScript with applets. As a result, many applets which use JavaScript cannot communicate with the web page. This includes the use of NanoGong with JavaScript. We have revised our NanoGong applet so that the change in the new Java RTE does not affect it. This page shows the testing we have carried out to check the new version works in multiple scenarios, including both new and old versions of the Java RTE.
2. NanoGong Applet 4.1 Testing in Different Machines
We tested the NanoGong applet version 4.1 in different machines with various configurations explained below from 28 February 2011 to 3 March 2011.
The tests were carried out using the NanoGong trial page at http://gong.ust.hk/nanogong/try.php. There are four NanoGong applets on that page. We used Microsoft Internet Explorer, Mozilla Firefox and Google Chrome to perform the tests.
We first checked all four applets are visible on the trial page. Then we checked the behaviour of the 2nd and the 4th applets, which have the parameter 'ShowTime' set to 'true'.
- The time display of the 2nd applet should show '00:00/00:00' when the mouse cursor hovers over the timeline
- The time display of the 4th applet should show '00:00/00:04' when the mouse cursor hovers over the timeline
After that, we tested each of the first three applets (which use sampling rates of 44.1kHz, 32kHz and 16kHz) in the following order:
- Record a short voice message
- Playback the voice message using the original speed, a faster speed and a slower speed
- Pause and resume the playback
- For the 1st applet, we also check that the recording could be cleared when the applet is not playing or recording audio or paused, by using JavaScript.
- For the 2nd applet, we also check that the time display changes when recording and during playback
We then tested the 4th applet (with preloaded audio) by playback the audio using the original speed, a faster speed and a slower speed with the time display shown during the playback.
Finally we tested the 4th applet with different StartTime and EndTime parameters by playback the audio using the original speed, a faster speed and a slower speed with the time display shown during the playback. We also checked if the audio start and end in correct position and have correct duration.
| Machine | OS / Java |
Version of IE, FF and GC 1 |
Applet Load |
Preloaded Audio Playback |
Audio Record |
Recorded Audio Playback |
Speed Up and Slow Down |
Clear Recorded Audio |
All Applets Shown 2 |
Pause and Resume |
Time DisplayShown |
Set StartTime and EndTime |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | ||||
| 1. | 1 Year-old Notebook 3 | Mac OS X 10.6.6 / 1.6.0_22 |
- 3.6.14 11.0.686.1 |
- | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| 2. | 2 Year-old Notebook | Windows XP / 1.6.0_24 |
8.0.6001 3.5.17 10.0.648.126 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3. | 7 Year-old Desktop 4 |
Ubuntu 10.4 / 1.6.0_24 |
- 3.6.13 9.0.597.107 |
- | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| 4. | 3 Year-old Desktop | Windows 7 / 1.6.0_23 |
8.0.7600 3.6.13 8.0.552.237 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Notes:
| Note 1. | IE stands for Internet Explorer Web browser, FF stands for Mozilla Firefox Web browser and GC stands for Google Chrome Web browser. |
| Note 2. | The column 'All Applets Shown' shows the results of checking that all 4 NanoGong applets are displayed in the NanoGong trial page at http://gong.ust.hk/nanogong/try.php. |
| Note 3. | Results on IE are not included because the browser is not available on Mac OS X. |
| Note 4. | Results on IE are not included because the browser is not available on Linux. |
3. NanoGong 4.1 Moodle Module Testing in Different Machines
We tested the NanoGong Activity Module, Filter and the HTMLArea in different versions of Moodle, including 1.7.7, 1.8.14, 1.9.2, 1.9.4, 1.9.6, 1.9.7, 1.9.8, 1.9.9, 1.9.10, 1.9.11 and 1.9.11+ with different machines with various configurations explained below from 28 February 2011 to 3 March 2011.
The tests were carried out on the above listed versions of Moodle with NanoGong Activity Module, Filter and HTMLArea installed on a testing server running Apache 2.2.11 with PHP 5.2.9 and MySQL 5.1.33.
In each version of Moodle, a NanoGong Activity was added to a course. In the activities in the courses in each versions of Moodle, 10 enrolled students submitted a total number of around 20 audio recordings. There were also 5 - 10 audio recordings uploaded using the HTMLArea editor. We used Microsoft Internet Explorer, Mozilla Firefox and Google Chrome to perform the tests.
3.1. Part 1. Testing Moodle as Insrtuctor
We first logged in as the administrator to carry out the following tests:
- Check that the module page is loaded completely and correctly with all the recordings shown using speaker icons
- Click on the speaker icons one by one, performing the following actions:
- Check if the applet appears in the correct place
- Check if the applet loads the recording successfully
- Check if the time/duration display shows when the mouse cursor hovers over the timeline
- Play the audio recording using the original speed, a faster speed and a slower speed
| Machine | OS / Java |
Version of IE, FF and GC | Moodle Version | Show All Speaker Icons |
Applet is Shown Correctly |
Audio Load |
Audio Playback |
Speed Up |
Slow Down |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | |||||
| 1. | 1 Year-old Notebook 5 | Mac OS X 10.6.6 / 1.6.0_22 |
- 3.6.14 11.0.686.1 |
1.7.7 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| 1.8.14 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.2 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.4 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.6 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.7 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.8 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.9 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.10 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11+ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 2. | 2 Year-old Notebook | Windows XP / 1.6.0_24 |
8.0.6001 3.5.17 10.0.648.126 |
1.7.7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.8.14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 3. | 7 Year-old Desktop 6 | Ubuntu 10.4 / 1.6.0_24 |
- 3.6.13 9.0.597.107 |
1.7.7 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| 1.8.14 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.2 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.4 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.6 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.7 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.8 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.9 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.10 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11+ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 4. | 3 Year-old Desktop | Windows 7 / 1.6.0_23 |
8.0.7600 3.6.13 8.0.552.237 |
1.7.7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.8.14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Notes:
| Note 5. | Results on IE are not included because the browser is not available on Mac OS X. |
| Note 6. | Results on IE are not included because the browser is not available on Linux. |
3.2. Part 2. Testing Moodle as Student
After that we logged out and logged in as a student to carry out the following tests:
- Go to the NanoGong Activity submission page, check if everything has loaded correctly
- Record a short voice message
- Play the voice message using the original speed, a faster speed and a slower speed
- If the HTMLArea editor is loaded correctly, insert another voice message using the 'Insert/Modify Sound' feature
- Submit the recording
- Log out and log in as administrator again to check if the recording was submitted successfully
| Machine | OS / Java |
Version of IE, FF and GC |
Moodle Version | HTMLArea Editor 7 |
Audio Record | Audio Playback |
Speed Up |
Slow Down |
Inset/Modify Sound Feature |
Recording Submission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | IE | FF | GC | |||||
| 1. | 1 Year-old Notebook 8 | Mac OS X 10.6.6 / 1.6.0_22 |
- 3.6.13 11.0.686.1 |
1.7.7 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ |
| 1.8.14 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.2 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.4 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.6 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.7 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.8 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.9 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.10 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.11 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11+ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 2. | 2 Year-old Notebook | Windows XP / 1.6.0_22 |
8.0.6001 3.5.17 10.0.648.126 |
1.7.7 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| 1.8.14 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.2 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.4 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.6 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.7 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.8 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.9 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.10 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 3. | 7 Year-old Desktop 9 | Ubuntu 10.4 / 1.6.0_24 |
- 3.6.13 9.0.597.107 |
1.7.7 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ |
| 1.8.14 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.2 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.4 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.6 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.7 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.8 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.9 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.10 | - | ✔ | × | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ | ||||
| 1.9.11 | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 1.9.11+ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ||||
| 4. | 3 Year-old Desktop | Windows 7 / 1.6.0_23 |
8.0.7600 3.6.13 8.0.552.237 |
1.7.7 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| 1.8.14 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.2 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.4 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.6 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.7 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.8 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.9 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.10 | ✔ | ✔ | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||
| 1.9.11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 1.9.11+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Notes:
| Note 7. | The original HTML editor of Moodle does not work in Google Chrome before version 1.9.11. This is a known problem (see here) and has nothing to do with NanoGong. |
| Note 8. | Results on IE are not included because the browser is not available on Mac OS X. |
| Note 9. | Results on IE are not included because the browser is not available on Linux. |
4. Conclusions
The latest version of the NanoGong applet, NanoGong 4.1, and the Moodle Module are both tested under Windows XP, Windows 7, Mac OS X 10.6.6 and Ubuntu 10.4, with the two or three most popular web browsers being used.
All the features, including the newly introduced features in NanoGong 4.1 (setting the StartTime and EndTime parameters of preloaded audio, using JavaScript to clear the recorded audio) function properly.
The original HTML editor of Moodle does not work in Google Chrome before version 1.9.11. This is a known problem (see here) and has nothing to do with NanoGong.
Problem caused by security feature of Java added in Java runtime environment 6 update 24 is fixed.
You can download the latest version in the download page.
The Gong Project